
[view all event results] |
|
KAYAKING - QUALIFYING RACE TIME TRIALS (Friday, July 18th - Saturday, July 19th) |
|
Men's Division |
|
Place |
Name |
Time |
| 1 | Samuel Sutton | 35.69 |
| 2 | Tao Berman | 36.8 |
| 3 | Todd Anderson | 37.13 |
| 4 | Tristen McClaran | 37.48 |
| 5 | Lane Jacobs | 37.58 |
| 6 | Bradley Lauder | 37.75 |
| 7 | Honza Lasko | 37.8 |
| 8 | Ross Henry | 37.97 |
| 9 | Ian McClaran | 38.01 |
| 10 | Evan Garcia | 38.08 |
| 11 | AndyMaser | 38.27 |
| 12 | Austin Rathrann | 38.86 |
| 13 | Greg Hoskins | 39 |
| 14 | Toby Robertson | 39.17 |
| 15 | Tony Skrivanek | 39.3 |
| 16 | Bengamin Hawthorne | 40.03 |
| 17 | Brendan Wells | 40.66 |
| 18 | Stan Prishard | 41.43 |
| 19 | Jamie Wright | 41.61 |
| 20 | Jon Jansky | 42.3 |
| 21 | Todd Wells | 46.05 |
| 22 | "Cooper" | 50.09 |
|
|
Women's Division |
|
Place |
Name |
Time |
| 1 | Heather Herbeck | 42.39 |
| 2 | Lana Young | 49.19 |
|