
[view all event results] |
|
OUTRIGGER CANOEING (Thursday, July 17th - Sunday, July 20th) |
|
OC-1 |
|
Division |
Place |
Name |
Time |
| Women Open |
1 | Jamie Kinard | 58:20:00 |
| Women Open |
2 | Adrienne Scott | 58:30:00 |
| Women Open |
3 | ErinThorsgrd | 59:43:00 |
| Women Open |
4 | MJ Huntz | 1:01:58 |
| Women Open |
5 | Jacqueline McAra | 1:05:52 |
| |
| Women Open (SUP) | 1 | Karen Wrenn | 52:30:00 |
| |
| Women Master | 1 | Cheryl Skribe | 58:21:00 |
| Women Master |
2 | Sheila Puga | 58:31:00 |
| Women Master |
3 | Julie Kippen | 1:00:58 |
| Women Master |
4 | Linda Warren | 1:01 |
| Women Master | 5 | Darcy Williams | 1:08:20 |
| |
| Women Sr. Master |
1 | Lisa Jakubowski | 1:06:59 |
| |
| Women Golden Master |
1 | Cris Trimble | 1:17:52 |
| Women Golden Master |
2 | Shannon Crowell | 1:18:59 |
| |
| Men Open | 1 | Karel Jr | 49:47:00 |
| Men Open | 2 | Alan Goto | 51:46:00 |
| Men Open | 3 | Paulo Simpson | 54:41:00 |
| Men Open | 4 | Jacob Murray | 55:42:00 |
| Men Open | 5 | Ryan Pogue | 55:51:00 |
| Men Open | 6 | Daniel Czech | 56:51:00 |
| Men Open | 7 | Steve Workman | 56:55:00 |
| Men Open | 8 | Travis Burns | 1:01:15 |
| |
| Men Master | 1 | Pake Nui (Calvin) | 51:57:00 |
| Men Master | 2 | Mulu Tapasa | 54:19:00 |
| Men Master | 3 | Gordon Martinez | 55:56:00 |
| Men Master | 4 | Tom Aukai | 56:04:00 |
| Men Master | 5 | Lance Mamiya | 56:39:00 |
| Men Master | 6 | Joel Strimling | 56:54:00 |
| Men Master | 7 | Rick Graves | 59:23:00 |
| Men Master | 8 | Jonathan Pearson | 1:02:52 |
| |
| Men Sr. Master | 1 | Steve Bujdos | 50:44:00 |
| Men Sr. Master | 2 | Gord Peters | 56:47:00 |
| Men Sr. Master | 3 | Steve Airhart | 58:57:00 |
| Men Sr. Master | 4 | Boy Chun Fook | 1:02:21 |
| Men Sr. Master | 5 | Russ Woosley | 1:06:41 |
| |
| Men Golden Master | 1 | Bob Stewart | 54:48:00 |
| Men Golden Master | 2 | Kevin Cowan | 56:15:00 |
| Men Golden Master | 3 | Hank Johnson | 58:28:00 |
| Men Golden Master | 4 | Scott Moody | 58:52:00 |
| Men Golden Master | 5 | Hawk Conrad | 1:01:22 |
| Men Golden Master | 6 | Jeffrey Wong | 1:02:54 |
| Men Golden Master | 7 | Art Beutler | 1:13:50 |
| |
|
OC-2 |
|
Division |
Place |
Name |
Time |
| Women Master | 1 | Jacque/Kari | 58:36:00 |
| |
| Women Open | 1 | Pam Stevenson | 1:04:33 |
| |
| Mixed Double | 1 | Heather/Brandon | 51:07:00 |
| Mixed Double | 2 | Lawson/Long | 52:41:00 |
| Mixed Double | 3 | Scott/Bauer | 54:59:00 |
| |
| Mixed Kapuna | 1 | Vern/Janet | 59:29:00 |
| |
| Surfski Open | 1 | John Mooney | 45:34:00 |
| Surfski Open | 2 | Shane Martin | 46:03:00 |
| Surfski Open | 3 | James Hudson | 46:11:00 |
| Surfski Open | 4 | Jean Francis Gagne | 48:34:00 |
| Surfski Open | 5 | Mark Mayeda | 52:56:00 |
| Surfski Open | 6 | Jeff Norville | 58:24:00 |
| Surfski Open | 7 | Gus Ajure | 1:00:33 |
| Surfski Open | 8 | Dave Mears | 1:05:29 |
| |
| SUP Open | 1 | Dan Gavere | 37:26:00 |
| SUP Open | 2 | Rick Graves | 45:40:00 |
| SUP Open | 3 | Randall Barna | 53:23:00 |
| SUP Open | 4 | Al Paterson | 56:03:00 |
| SUP Open | 5 | Troy Butcher | 56:57:00 |
| |
|
OC-6 Men's Overall |
|
Division |
Place |
Name |
Time |
| Master | 1 | Jeicho | 1:22:30 |
| Open | 2 | False Creek | 1:23:29 |
| Open | 3 | Sail Sand Point | 1:24:14 |
| Open | 4 | Bend | 1:25:10 |
| Master | 5 | Jericho | 1:26:24 |
| Open | 6 | Kai Ikaika | 1:27:08 |
| Master | 7 | Mountain Home | 1:29:06 |
| Master | 8 | Kikaha | 1:29:48 |
| Open | 9 | Hui Hei Hei Waa | 1:30:19 |
| Open | 10 | Wancouver Ocean Sports | 1:30:33 |
| Open | 11 | Sail Sand Point | 1:32:35 |
| Master | 12 | Tri Cities | 1:33:00 |
| Open | 13 | Kikaha | 1:34:04 |
| Open | 14 | Hui Hei Hei Waa | 1:36:40 |
| Sr Master | 15 | Mountain Home | 1:38:36 |
| Open | 16 | False Creek | 1:40:51 |
| Sr. Master | 17 | Kikaha | 1:42:02 |
| Open | 18 | Seattle/Waikini | 1:42:15 |
| Golden Master | 19 | Kai Ikaika | 1:42:35 |
| Master | 20 | False Creek/Jericho | 1:43:28 |
| Open | 21 | Mountain Home | 1:43:58 |
| Open | 22 | Kai Ikaika | 1:44:47 |
| Open | 23 | Sail Sand Point | 1:46:41 |
| |
|
OC-6 Women's Overall |
|
Division |
Place |
Name |
Time |
| Women | 1 | False Creek | 1:33:39 |
| Mixed | 2 | Lotus Sports Club | 1:33:53 |
| Women | 3 | False Creek | 1:35:58 |
| Women | 4 | Bend | 1:36:57 |
| Women | 5 | Mountain Home | 1:42:02 |
| Mixed | 6 | Bend | 1:42:19 |
| Women | 7 | Sail Sand Point | 1:42:52 |
| Women | 8 | Kai Ikaika | 1:43:35 |
| Mixed | 9 | Waikini Kona | 1:43:48 |
| Mixed | 10 | Vancouver Ocean Sports | 1:44:32 |
| Mixed | 11 | Wasabi | 1:44:59 |
| Women | 12 | Kikaha | 1:45:19 |
| Women | 13 | Mountain Home | 1:47:27 |
| Mixed | 14 | Hui Waa | 1:48:23 |
| Mixed | 15 | Bend | 1:48:55 |
| Women | 16 | Seattle | 1:49:10 |
| Women | 17 | Jericho | 1:49:36 |
| Women | 18 | Vancouver Ocean Sports | 1:49:40 |
| Women | 19 | Wasabi | 1:51:40 |
| Mixed | 20 | Kikaha | 1:52:17 |
| Women | 21 | Hui Hei Hei Waa | 1:53:57 |
| Women | 22 | Mountain Home | 1:54:51 |
| Women | 23 | Hui Hei Hei Waa | 1:55:20 |
| Mixed | 24 | Multnomah | 1:57:41 |
| Women | 25 | Penticton | 1:58:41 |
| Mixed | 26 | Wasabi | 1:59:47 |
| Women | 27 | Tri Cities | 2:02:05 |
| Women | 28 | Crocc | 2:15:31 |
|